| Name Medicine | Potency | 20gm | 100gm |
|---|---|---|---|
| Calc. Sulphur | 3x 6x 12x | ||
| Ferr. Phos. | 3x 6x 12x | ||
| Kali Mur. | 3x 6x 12x | ||
| Kali Phos. | 3x 6x 12x | ||
| Kali Sulph. | 3x 6x 12x | ||
| Mag Phos. | 3x 6x 12x | ||
| Nat Mur. | 3x 6x 12x | ||
| Nat Phos. | 3x 6x 12x | ||
| Nat Sulph. | 3x 6x 12x | ||
| Silicea. | 3x 6x 12x | ||
| Five Phos. | 3x 6x 12x | ||
| Kali Arsenicosum | 3x 6x 12x | ||
| Kali Bromatum | 3x 6x 12x | ||
| Lithium Mur | 3x 6x 12x | ||
| Maganum Sulphuricum | 3x 6x 12x | ||
| Kali Iodatum | 3x 6x 12x | ||
| Calc. Flour. | 3x 6x 12x | ||
| Calc. Phos. | 3x 6x 12x |
